Listed price does not include taxes and licensing fees.
Finance from $264*(Bi-weekly)$42,635 x 84 Months @ 3.49%, 3.56% Effective APR (cost of borrowing $5,448).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 4T1BZ1HK5JU500218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U500218 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $258*(Bi-weekly)$41,635 x 84 Months @ 3.49%, 3.56% Effective APR (cost of borrowing $5,320).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 4T1BZ1HK5JU500199 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U500199 |
City: | Cranbrook |
Loading More Vehicles ...