Price: | $25,646 |
Listed price does not include taxes and does not include $699 documentation fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE8MP070063 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P070063 |
City: | Cranbrook |
Price: | $24,151 |
Listed price does not include taxes and does not include $699 documentation fee.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPMBE3MP204582 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P204582 |
City: | Cranbrook |
Price: | $24,151 |
Listed price does not include taxes and does not include $699 documentation fee.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPMBE2MP204654 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P204654 |
City: | Cranbrook |
Price: | $23,211 |
Listed price does not include taxes and does not include $699 documentation fee.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPMBE0MP206189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P206189 |
City: | Cranbrook |
Loading More Vehicles ...