Listed price does not include taxes and licensing fees.
Finance from $254*(Bi-weekly)$38,405 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $7,739).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV1LC061743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C061743 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $254*(Bi-weekly)$38,405 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $7,739).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV5LW085008 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W085008 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $235*(Bi-weekly)$35,605 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $7,175).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3R1RFV5LW085302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W085302 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $235*(Bi-weekly)$35,605 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $7,175).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV4LC065978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C065978 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $269*(Bi-weekly)$40,705 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $8,202).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3J1RFV8LC066225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C066225 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $287*(Bi-weekly)$43,525 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $8,771).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3J1RFV1LC066387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C066387 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $269*(Bi-weekly)$40,705 x 84 Months @ 5.39%, 5.36% Effective APR (cost of borrowing $8,202).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV7LC073358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C073358 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $272*(Bi-weekly)$42,505 x 84 Months @ 4.49%, 4.46% Effective APR (cost of borrowing $7,066).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3D1RFV6KW012125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W012125 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $272*(Bi-weekly)$42,505 x 84 Months @ 4.49%, 4.46% Effective APR (cost of borrowing $7,066).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3D1RFVXKW014170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W014170 |
City: | Cranbrook |
Loading More Vehicles ...