Listed price does not include taxes and licensing fees.
Finance from $371*(Bi-weekly)$49,935 x 72 Months @ 4.99%, 4.96% Effective APR (cost of borrowing $7,895).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR0L5750458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5750458 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $397*(Bi-weekly)$53,455 x 72 Months @ 4.99%, 4.96% Effective APR (cost of borrowing $8,452).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | JTEBU5JR3L5755895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5755895 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $422*(Bi-weekly)$56,825 x 72 Months @ 4.99%, 4.96% Effective APR (cost of borrowing $8,985).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR2L5762451 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5762451 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $371*(Bi-weekly)$49,935 x 72 Months @ 4.99%, 4.96% Effective APR (cost of borrowing $7,895).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR7L5762090 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5762090 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$30,615 x 84 Months @ 4.49%, 4.47% Effective APR (cost of borrowing $5,089).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sand |
VIN: | JTNKHMBX0L1062804 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1062804 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$30,615 x 84 Months @ 4.49%, 4.47% Effective APR (cost of borrowing $5,089).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKHMBX7L1062847 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1062847 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$30,615 x 84 Months @ 4.49%, 4.47% Effective APR (cost of borrowing $5,089).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKHMBX9L1062932 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1062932 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$25,435 x 84 Months @ 2.29%, 2.28% Effective APR (cost of borrowing $2,104).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE3LP003535 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P003535 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $148*(Bi-weekly)$24,935 x 84 Months @ 2.29%, 2.28% Effective APR (cost of borrowing $2,063).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sand |
VIN: | 5YFB4RBE3LP002541 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P002541 |
City: | Cranbrook |
Loading More Vehicles ...