Listed price does not include taxes and licensing fees.
Finance from $411*(Bi-weekly)$54,540 x 72 Months @ 5.49%, 6.02% Effective APR (cost of borrowing $9,532).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | JTEBU5JR2K5661411 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5661411 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $361*(Bi-weekly)$47,970 x 72 Months @ 5.49%, 5.90% Effective APR (cost of borrowing $8,384).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTEBU5JR7K5663705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5663705 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $411*(Bi-weekly)$54,540 x 72 Months @ 5.49%, 5.85% Effective APR (cost of borrowing $9,532).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR3K5660221 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5660221 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $379*(Bi-weekly)$50,355 x 72 Months @ 5.49%, 5.88% Effective APR (cost of borrowing $8,801).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEBU5JR7K5657340 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5657340 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $361*(Bi-weekly)$47,970 x 72 Months @ 5.49%, 5.90% Effective APR (cost of borrowing $8,384).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
VIN: | JTEBU5JR2K5654717 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5654717 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $361*(Bi-weekly)$47,970 x 72 Months @ 5.49%, 5.90% Effective APR (cost of borrowing $8,384).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR6K5662609 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5662609 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $361*(Bi-weekly)$47,970 x 72 Months @ 5.49%, 5.90% Effective APR (cost of borrowing $8,384).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR8K5663180 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5663180 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $373*(Bi-weekly)$49,535 x 72 Months @ 5.49%, 5.76% Effective APR (cost of borrowing $8,657).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 4T1BZ1FBXKU013763 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U013763 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $335*(Bi-weekly)$44,535 x 72 Months @ 5.49%, 5.79% Effective APR (cost of borrowing $7,784).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 4T1BZ1FB3KU016178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U016178 |
City: | Cranbrook |
Loading More Vehicles ...