Listed price does not include taxes and licensing fees.
Finance from $181*(Bi-weekly)$29,695 x 84 Months @ 2.99%, 2.97% Effective APR (cost of borrowing $3,233).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 4T1B11HK5KU747263 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U747286 |
City: | Cranbrook |
Listed price does not include taxes and licensing fees.
Finance from $201*(Bi-weekly)$32,995 x 84 Months @ 2.99%, 2.97% Effective APR (cost of borrowing $3,592).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 4T1B11HK4KU244579 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U244579 |
City: | Cranbrook |
Loading More Vehicles ...