2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Price: | $56,900$44,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:15,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0LZ1NUA21771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 065337E |
City: | Cranbrook |
2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $34,900$30,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEPCAA9N7275150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X882005P |
City: | Cranbrook |
2022 Toyota GR86 Premium 2dr Coupe
Price: | $44,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:7,757 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1ZNBE18N9755069 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 9755069 |
City: | Cranbrook |
2021 Chevrolet Trax LS All-Wheel Drive
Price: | $28,900$27,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:48,767 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJNSB7MB301457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 818526CB |
City: | Cranbrook |
2021 Kia K5 EX 4dr All-Wheel Drive Sedan
Price: | $36,900$28,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:56,597 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXG34J28MG076938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T019351A |
City: | Cranbrook |
Price: | $29,900$28,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:78,113 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HDXKUA22043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W345299A |
City: | Cranbrook |
Price: | $63,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:81,904 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2B62KEF62823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T116991A |
City: | Cranbrook |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $29,900$28,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:89,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU7KR156296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U087702A |
City: | Cranbrook |
Price: | $32,900$29,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:26,337 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPBMM7K1142498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W150889B |
City: | Cranbrook |
Loading More Vehicles ...