2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $29,900$25,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:89,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU7KR156296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U087702A |
City: | Cranbrook |
2019 Hyundai Elantra Luxury (A6) 4dr Sedan
Price: | $25,825$22,975 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:72,272 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8KU808864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W156986A |
City: | Cranbrook |
Price: | $26,825$26,325 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:66,680 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T1BURHE9KC236138 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C236138M |
City: | Cranbrook |
Price: | $61,900$61,500 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:48,678 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 5TFUY5F12KX859110 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X859110M |
City: | Cranbrook |
Loading More Vehicles ...