2020 Hyundai Santa Fe Preferred
Price: | $38,900$35,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:32,779 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAD9LH265359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 818526CA |
City: | Cranbrook |
2020 Jeep Wrangler Sport 2dr 4x4
Price: | $40,900$39,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:37,224 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAN7LW155189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 050510D |
City: | Cranbrook |
Price: | $50,900$42,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:75,050 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFFT6LN332252 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P006765P |
City: | Cranbrook |
Price: | $56,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:54,885 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR1L5768936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5768936 |
City: | Cranbrook |
Price: | $51,900$49,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:32,400 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFCZ5AN4LX221302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X221302M |
City: | Cranbrook |
2020 Toyota Tundra 4dr 4x4 Double Cab 6.5 ft. box
Price: | $62,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:62,733 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 5TFUY5F17LX935535 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 902709D |
City: | Cranbrook |
Loading More Vehicles ...