2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $34,900$30,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:58,506 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV9K6177418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 177418C |
City: | Cranbrook |
2017 Chevrolet Suburban LT 4x4
Price: | $40,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:177,401 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKHKC6HR308927 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X010025C |
City: | Cranbrook |
Loading More Vehicles ...