2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Price: | $56,900$44,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:15,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0LZ1NUA21771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 065337E |
City: | Cranbrook |
Price: | $29,900$28,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:78,113 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HDXKUA22043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W345299A |
City: | Cranbrook |
Price: | $63,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:81,904 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2B62KEF62823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T116991A |
City: | Cranbrook |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $29,900$28,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:89,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU7KR156296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U087702A |
City: | Cranbrook |
2016 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $57,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:153,471 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FT8W3BT2GEB09423 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S255458C |
City: | Cranbrook |
Loading More Vehicles ...