2019 Nissan Pathfinder SL Premium (CVT) 4dr 4x4
Price: | $40,900$35,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:55,403 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DR2MM1KC595017 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U500218B |
City: | Cranbrook |
2017 Nissan Armada Platinum Edition
Price: | $34,900$28,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:207,246 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC0H9507570 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6101355A |
City: | Cranbrook |
Price: | $37,900$33,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:77,272 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1N6AA1E56HN529394 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W150574A |
City: | Cranbrook |
Loading More Vehicles ...