2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Price: | $56,900$49,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:15,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0LZ1NUA21771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 065337E |
City: | Cranbrook |
2021 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Price: | $72,900$60,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:74,243 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3FMTK3SU1MMA04517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W300923B |
City: | Cranbrook |
Price: | $58,900$52,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:40,049 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTENU5JR0M5890251 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5890251M |
City: | Cranbrook |
Price: | $55,900$49,999 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:60,592 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTENU5JR2M5893328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 893328C |
City: | Cranbrook |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $56,900$50,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:37,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JTEAAAAH4MJ015172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T011424A |
City: | Cranbrook |
2020 Hyundai Santa Fe Preferred
Price: | $38,900$35,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:32,779 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAD9LH265359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 818526CA |
City: | Cranbrook |
2020 Jeep Wrangler Sport 2dr 4x4
Price: | $40,900$39,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:37,224 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAN7LW155189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 050510D |
City: | Cranbrook |
Price: | $56,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:54,885 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR1L5768936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5768936 |
City: | Cranbrook |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $34,900$30,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:58,506 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV9K6177418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 177418C |
City: | Cranbrook |
Loading More Vehicles ...