2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $32,900$28,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEPCAA9N7275150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X882005P |
City: | Cranbrook |
Price: | $67,825$64,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:17,725 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEKU5JR0N6011040 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6011040W |
City: | Cranbrook |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,425$45,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV8NC269766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C269766R |
City: | Cranbrook |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,900$46,500 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,564 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV3NW273447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W273447M |
City: | Cranbrook |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $54,925$53,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:57,615 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDLZRBH4MS112006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S506351A |
City: | Cranbrook |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,825$34,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV5MC193083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C350714A |
City: | Cranbrook |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $58,825$52,995 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:28,742 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTEAAAAH4MJ082791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6127374B |
City: | Cranbrook |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $27,825$25,500 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:35,034 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K2CAAXLU504897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6101355B |
City: | Cranbrook |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $38,925$37,250 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:80,499 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBX9LD515279 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T126494B |
City: | Cranbrook |
Loading More Vehicles ...