2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,425$45,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV8NC269766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C269766R |
City: | Cranbrook |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,900$46,500 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,564 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV3NW273447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W273447M |
City: | Cranbrook |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,825$34,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV5MC193083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C350714A |
City: | Cranbrook |
2017 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $28,425$27,995 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:148,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3RFREV2HW580700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W580700W |
City: | Cranbrook |
Loading More Vehicles ...