Price: | $67,825$64,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:17,725 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEKU5JR0N6011040 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6011040W |
City: | Cranbrook |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,425$45,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV8NC269766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C269766R |
City: | Cranbrook |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,900$46,500 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,564 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV3NW273447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W273447M |
City: | Cranbrook |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $54,925$53,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:57,615 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDLZRBH4MS112006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S506351A |
City: | Cranbrook |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,825$34,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV5MC193083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C350714A |
City: | Cranbrook |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $58,825$52,995 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:28,742 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTEAAAAH4MJ082791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6127374B |
City: | Cranbrook |
Price: | $50,825$49,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,417 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR2J5574610 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C349800A |
City: | Cranbrook |
2018 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $45,825$41,495 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:58,321 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH8JS493854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S503367A |
City: | Cranbrook |
Price: | $46,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:65,372 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDDZRFH8JS817241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W164843A |
City: | Cranbrook |
Loading More Vehicles ...