2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Price: | $56,900$49,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:15,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0LZ1NUA21771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 065337E |
City: | Cranbrook |
2022 Toyota Tacoma 4x4 Double Cab 5 ft. box
Price: | $59,900$56,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:9,950 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 3TYCZ5AN1NT074210 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 074210C |
City: | Cranbrook |
2022 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $59,900$56,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:18,449 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 3TYDZ5BN1NT005195 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 005195C |
City: | Cranbrook |
2021 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Price: | $72,900$60,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:74,243 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3FMTK3SU1MMA04517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W300923B |
City: | Cranbrook |
Price: | $43,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:26,701 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6CEN8M1138730 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1138730 |
City: | Cranbrook |
2021 GMC Sierra 1500 Elevation
Price: | $57,900$53,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:19,016 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU9CED8MG449125 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X059782A |
City: | Cranbrook |
2021 Kia Forte EX Premium 4dr Sedan
Price: | $28,900$26,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:25,117 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD1ME391774 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W331563A |
City: | Cranbrook |
2021 Kia K5 EX 4dr All-Wheel Drive Sedan
Price: | $36,900$34,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:56,597 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXG34J28MG076938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T019351A |
City: | Cranbrook |
Price: | $58,900$52,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:40,049 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTENU5JR0M5890251 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5890251M |
City: | Cranbrook |
Loading More Vehicles ...