2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Price: | $56,900$44,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:15,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0LZ1NUA21771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 065337E |
City: | Cranbrook |
2022 Kia Seltos LX 4dr All-Wheel Drive
Price: | $34,900$30,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:13,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEPCAA9N7275150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X882005P |
City: | Cranbrook |
2021 Chevrolet Trax LS All-Wheel Drive
Price: | $28,900$27,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:48,767 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJNSB7MB301457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 818526CB |
City: | Cranbrook |
Price: | $29,900$28,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:78,113 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HDXKUA22043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W345299A |
City: | Cranbrook |
Price: | $45,825$44,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:58,321 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH8JS493854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S503367A |
City: | Cranbrook |
2017 Dodge Journey GT 4dr All-Wheel Drive
Price: | $23,425$22,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:135,126 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDDFG5HT627242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W331563B |
City: | Cranbrook |
2017 Nissan Armada Platinum Edition
Price: | $34,900$25,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:207,246 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC0H9507570 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6101355A |
City: | Cranbrook |
2014 Jeep Cherokee Limited 4dr 4x4
Price: | $22,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:73,053 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4PJMDS1EW115855 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 614533C |
City: | Cranbrook |
Price: | $25,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:103,421 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDBK3EH8DS222842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 893328D |
City: | Cranbrook |
Loading More Vehicles ...