2021 Kia K5 EX 4dr All-Wheel Drive Sedan
Price: | $36,900$27,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:56,597 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXG34J28MG076938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T019351A |
City: | Cranbrook |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $29,900$27,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:89,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU7KR156296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U087702A |
City: | Cranbrook |
Price: | $16,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:135,357 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2T1BURHE9EC031987 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T084873B |
City: | Cranbrook |
Loading More Vehicles ...