Listed price does not include taxes and does not include $699 documentation fee.
Mileage:92,797 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MYDLBYV8GY100434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Y100434M |
City: | Cranbrook |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:80,372 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCR2F59EA812711 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W168987T |
City: | Cranbrook |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:146,623 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
VIN: | 2HGFB2F45DH021651 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W168987A |
City: | Cranbrook |
Loading More Vehicles ...