Price: | $31,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:64,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTACC2K8309248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 023923D |
City: | Cranbrook |
2017 Chevrolet Suburban LT 4x4
Price: | $40,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:177,401 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKHKC6HR308927 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X010025C |
City: | Cranbrook |
Price: | $25,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:51,124 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G99HUE19443 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S012287A |
City: | Cranbrook |
2017 Nissan Armada Platinum Edition
Price: | $34,900$28,425 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:207,246 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC0H9507570 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6101355A |
City: | Cranbrook |
2016 Jeep Cherokee North 4dr 4x4
Price: | $21,900$19,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:147,835 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMCS8GW147139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T019718A |
City: | Cranbrook |
2015 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $23,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:124,880 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV2FW276054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T018655A |
City: | Cranbrook |
Loading More Vehicles ...