2021 Kia Seltos SX Turbo SX Turbo 4dr All-Wheel Drive
Price: | $39,900 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:23,805 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA2XM7058564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W146050A |
City: | Cranbrook |
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
Price: | $59,900 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:37,245 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 5TFDY5F17MX992044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X033111A |
City: | Cranbrook |
Price: | $51,900$47,825 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:31,003 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Green |
VIN: | 1FA6P8CF5K5182388 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 182388C |
City: | Cranbrook |
2019 Toyota 4Runner SR5 SR5 4dr 4x4
Price: | $52,900 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:56,888 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR5K5716384 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5716384M |
City: | Cranbrook |
Price: | $29,490$28,425 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:42,109 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTNKHMBX4K1045258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1045258M |
City: | Cranbrook |
Price: | $47,900 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:53,447 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH5KS949732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V009842B |
City: | Cranbrook |
2019 Toyota RAV4 Hybrid XLE XLE 4dr All-Wheel Drive
Price: | $46,900$42,925 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:61,797 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3RWRFV9KW002471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W144557A |
City: | Cranbrook |
Price: | $42,600 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:133,145 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 5TFUY5F12KX819142 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X030106A |
City: | Cranbrook |
2018 Ford Escape SEL SEL 4dr 4x4
Price: | $31,400$27,925 |
Listed price does not include taxes and does not include $699 documentation fee.
Mileage:40,599 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H97JUB77031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UB77031W |
City: | Cranbrook |
Loading More Vehicles ...