Price: | $55,900$49,999 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:60,592 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTENU5JR2M5893328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 893328C |
City: | Cranbrook |
2021 Toyota Prius Prime 5dr Hatchback
Price: | $41,900 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:46,377 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | JTDKAMFP9M3197014 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D017046A |
City: | Cranbrook |
2021 Toyota Tacoma 4x4 Double Cab 5 ft. box
Price: | $53,900$46,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:48,564 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFCZ5AN1MX263136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 263136C |
City: | Cranbrook |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $55,900$49,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:46,636 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFDZ5BN8MX060859 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 060589C |
City: | Cranbrook |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $56,900$55,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:38,154 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFDZ5BN5MX065551 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 065551C |
City: | Cranbrook |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $56,900$52,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,460 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5TFDZ5BN2MX066088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 066088C |
City: | Cranbrook |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $56,900$50,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:37,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JTEAAAAH4MJ015172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T011424A |
City: | Cranbrook |
2020 Hyundai Santa Fe Preferred
Price: | $38,900$35,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:32,779 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAD9LH265359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 818526CA |
City: | Cranbrook |
2020 Jeep Wrangler Sport 2dr 4x4
Price: | $40,900$39,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:37,224 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAN7LW155189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 050510D |
City: | Cranbrook |
Loading More Vehicles ...